OBDSTAR MS80 has promotion now, with extra 6 months free update, after got the machine, please tell us the SN add 6 more months free update
OBDSTAR MS80 is a new generation of intelligent motorcycle (Motorcycle/Snow mobile/ATV/UTV etc) scanner, can read all systems fault code, a powerful diagnostic scan tool for APRILIA, BENELLI, BMW, BRP, DUCATI, HARLEY DAVIDSON, HONDA, INDIAN, KAWASAKI, KTM, MV AGUSTA, PEUGEOT, PIAGGIO, POLARIS, SUZUKI, TRIUMPH, VESPA, YAMAHA...
MS80 Advantages and Functions
MS80 Functions
1. Android 5.1.1 operation system;
2. Simple and intuitive menu guidance allows you to quickly master the equipment operation;
3. Provide complete diagnostic functions including code reading, code clearing, data flow, action test, setting, coding etc;
4. Menu arbitrary selection is more convenient and quicker;
5. Record and play back real-time flow, quickly and accurately locate sensor and component faults;
6. Wi-Fi connection to the internet, one-click software upgrade;
7. One-click remote function, OBDSTAR technical staff remote assistance;
8. Support the fault diagnosis of most of the world's luxury locomotives and tens of thousands of models.
Customer feedback for MS80
everything is fine, the goods have been delivered, I recommend this MS80
Feel free to check
Supporting Moto Diag, Moto IMMO, E-moto Diag, Personal Watercraft(PWC) Diag, Cluster Recalibration(OBD/BENCH/Dump), ECU Flasher, Tuning.
1. Motorcycle/Snowmobile/ATV/UTV Diagnostic Function Support Series
ASIA:
AEON, BAJAJ, BENELLI(DSK), DAELIMMOTOR, HARTFORD, HERO, HONDA, HYOSUNG, KAWASAKI, KYMCO, PGO, ROYAL ENFIELD, SUZUKI, SYM, TGB, TVS, YAMAHA
EUROPE:
ADIVA, AJP, APRILIA, BENELLI, BETAMOTOR, BMW, BRIXTON MOTORCYCLES, BROUGH SUPERIOR, DERBI, DUCATI, FANTIC MOTOR, FBMONDIAL, GASGAS, GG TECHNIK, GILERA, GOES, HM, HUSABERG, HUSQVARNA, ITALJET, KEEWAY, KRAMER MOTORCYCLES, KREIDLER, KSR MOTO, KTM, KVN MOTORS, LAMBRETTA, LEXMOTO, MACBOR, MALAGUTI, MALCOR, MASH, MBK, MBP, MGK HM, MH, MINSK, MITT, MOTO GUZZI, MOTO MORINI, MOTRON. MUTT MOTORCYCLES, MV AGUSTA, NOX, ORCAL, OVERBIKES, PEUGEOT, PIAGGIO, QOODER, QUADIX, QUADRO, RBS, RIEJU, ROYAL ALLOY, SCORPA, SHERCO, STELS, SUMCO, SWM, TRIUMPH, URAL, VENT, VERVE MOTO, VESPA, WOTTAN
AMERICAS:
ACELLERA, AKT, ARCTICCAT, BRP, BUELL, COLEMAN, CSC MOTORCYCLES, DAFRA, HARLEY DAVIDSON, INDIAN, KELLER, POLARIS, RVM, UM, VICTORY, VICTORY_colombia
CHINA:
ARIIC, BAODIAO, BENDA, CFMOTO, CHINA ABS, CHINA ENGINE, CQZONGSHEN, CYCLONE, DAYANG, DAYUN, DONGFANG, FYM, GAOKIN, GEELY MOTOR, GENERIC, GEON, GUOWEI, HAOJIANG, HAOJUE, HISUN, JINCHENG, JNQQSUZUKI, KEEWAY, KL, KOVE, LIFAN, LINHAI, LONGJIA, LONXIN, QJBENELLI, QJMOTOR, REGAL RAPTOR, RIYA, SENKE, SHINERAY, SINNIS, TARO, TIANMA, TRMOTOR, VOGE, WYHONDA, XDZHONDA, ZONTES
2. Motorcycle Key Programming Support Series
EUROPE:
BMW, DUCATI, ITALJET, PEUGEOT, PIAGGIO, TRIUMPH
AMERICAS:
BRP, HARLEY DAVIDSON, INDIAN, POLARIS
ASIA:
HONDA, KAWASAKI, SUZUKI, YAMAHA
CHINA:
DAYANG, HAOJUE
The following brands require the P001 (Optional) kit for IMMO by EEPROM:
APRILIA, BMW, DUCATI, HONDA, KAWSAKI, PIAGGIO, SUZUKI, YAMAHA
The following brands require the P003+ Kit (Optional) for IMMO by BENCH:
HONDA, SUZUKI, YAMAHA
3. E-Moto Diagnostic Function Support Series
BROSE, NIU, YADEA, ZEEHO
4. Personal Watercraft(PWC) Diagnostic Function Support Series
HONDA, KAWASAKI, SEA-DOO(BRP), YAMAHA
5. Programmer(Cluster Recalibration by Dump) Support Series
EUROPE:
APRILIA, BENELLI, BMW, CAGIVA, DUCATI, GENERIC, KTM, MV AGUSTA, PEUGEOT, PIAGGIO, TRIUMPH
AMERICAS:
BUELL, HARLEY-DAVIDSON
ASIA:
HONDA, KAWASAKI, SUZUKI, YAMAHA
CHINA:
HAOJUE, KYMCO
6. Odo Meter(Cluster Recalibration by OBD/Bench) Support Series
APRILIA, BRP, DUCATI,KTM
7. ECU Flasher Support Series
APRILIA, BRP, CFMOTO, DERBI, GILERA, ITALJET, KTM, MOTO GUZZI, PEUGEOT, PIAGGIO, QJBENELLI, ROYAL ENFIELD, VESPA
8. Tuning Support Series
HONDA
Detail function customer can tell us your detail model and year to check and confirm or contact us for the latest support list
MS80 FUNCTION | ||||
Motorcycle IMMO | European Area | TRIUMPH | √ | |
GILERA | √ | |||
PEUGEOT | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
Americas Area | HARLEY | √ | ||
Motorcycle Diagnosis | Asian Area | HONDA | √ | |
KAWASAKI | √ | |||
KYMCO | √ | |||
SUZUKI | √ | |||
SYM | √ | |||
YAMAHA | √ | |||
MONTESA | √ | |||
PGO | √ | |||
HARTFORD | √ | |||
AEON | √ | |||
BENELLIDSK | √ | |||
European Area | APRILIA | √ | ||
BENELLI | √ | |||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | |||
PIAGGIO | √ | |||
TRIUMPH | √ | |||
VESPA | √ | |||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
Americas Area | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD | √ | ||
Motorboat Diagnosis | Asian Area | HONDABOAT | √ |
Item | MS80 | MS50 | ||
Picture | ![]() |
![]() |
||
Diag Cable | High Quality,low price | High Quality,low price | ||
Main machine | 8 inch android tablet | 5 inch android tablet,OBD charge | ||
Plastic Cover | Industrial Design | Industrial Design | ||
Smart switch pin |
Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||
Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||
Operation System | Android | Android | ||
Wifi | one button click | one button click | ||
Language | English and more local language | English and more local language | ||
Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||
Motorcycle IMMO | European Area | TRIUMPH | √ | |
GILERA | √ | |||
PEUGEOT | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
Americas Area | HARLEY | √ | ||
Motorcycle Diagnosis | Asian Area | HONDA | √ | √ |
KAWASAKI | √ | √ | ||
KYMCO | √ | √ | ||
SUZUKI | √ | √ | ||
SYM | √ | √ | ||
YAMAHA | √ | √ | ||
MONTESA | √ | |||
PGO | √ | √ | ||
HARTFORD | √ | √ | ||
AEON | √ | √ | ||
BENELLIDSK | √ | |||
European Area | APRILIA | √ | ||
BENELLI | √ | √ | ||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | √ | ||
PIAGGIO | √ | √ | ||
TRIUMPH | √ | |||
VESPA | √ | √ | ||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
Americas Area | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD-II | OBD | √ | √ |
Motorboat Diagnosis | Asian Area | HONDABOAT | √ | |
Accessories Comparison | ||||
M001 | Main Cable | √ | √ | |
M002 | Power Cable | √ | √ | |
M002A | GND | √ | ||
M003A | Multi functional jumper | √ | √ | |
M004 | APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA | √ | √ | |
M005 | KAWASAKI | √ | √ | |
M006 | KAWASAKI | √ | ||
M012 | SUZUKI | √ | √ | |
M015A | HONDA/HONDA MONTESA | √ | √ | |
M018 | YAMAHA | √ | √ | |
M019 | KTM | √ | ||
M021 | AEON/BENELLI/BENELLI DSK | √ | √ | |
M026 | SYM | √ | √ | |
M027 | KYMCO/KAWASAKI | √ | √ | |
M028 | pgo | √ | ||
M030 | HARDFORD | √ | ||
M034 | HARLEY-DAVIDSON | √ | ||
M037 | DUCATI | √ | ||
M040 | BMW | √ | ||
M041 | EURO V | √ | √ | |
M042 | INDIAN/VICTORY | √ | ||
M043 | BRP | √ | ||
P001 | IMMO KIT(Optional) | |||
12V2A | CHARGER | √ | √ | |
Support system | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
||
Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||
Diagnostic connector location | √ | √ | ||
Diagnostic connector Display | √ | √ | ||
Technical Bulletin | √ | √ | ||
Fault Guidance | √ | √ | ||
Data Flow Text/ Waveform Diagram | √ | √ | ||
Instrument Diagram | √ | √ | ||
Any menu back | √ | √ | ||
Interactive Circuit diagram | √ | -- | ||
Components Description | √ | -- |
Obdstar.co.uk After-Sale Warranty Policy | ||||
Problem Details | Warranty Time | Treatment | Responsibility for Charge | Remark |
Quality Problem | within 7 days after receiving package | Buyer: Submit a complaint(Mail to sales@obdstar.co.uk ) and Return the items to Seller's assigned address by EMS or Post. | Return Ship cost: Seller | Any costs because of customer's wrong operation leads to return will be responsible by the buyers. |
Resend ship cost: Seller | ||||
Seller: If can not repair,exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 8-14 days after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Seller | ||||
Seller: If can not repair,exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 15 days to 1 year after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Buyer | ||||
Seller: Repair it. | Repair Charge: Seller | |||
Replace Parts Charge: Buyer | ||||
Lost in the delivery | 30 days after shipping | Buyer: Submit proof to seller | New Product Cost: Seller | |
Seller: Contact carrier to ask for Claimant and arrange another shipment to buyer | Resend Ship Cost: Seller | |||
Customs Problem | 30 days after shipping | Buyer: Finish customs clearance when import | Customs duties or agent fees: Buyer | |
Seller: Try to help buyer to finish customs clearance but not responsible on this. | ||||
Delivery Problems: broken,incomplete, wrong address | within 7 days after receiving package | Buyer: Report to Seller,and sumbit Complaint to Carrier (DHL,TNT,UPS,EMS,etc..) in 7 days to get a Complaint number and send the number to Seller.After the seller's perpmit,return the full package in good condition to assigned address by EMS or Post. Caution: The Carrier will not accept Complaint after 7 days. | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Seller: ask for compensation as per the Complaint number from Carrier ,not responsible for any losses after 7 days. | Repair Charge: Seller | |||
Replacement Charge: Buyer | ||||
Received wrong Items | within 3 days after receiving package | Buyer: Report to Seller,and return the full package in good condition to assigned address by EMS or Post in 3 days | Return Ship cost: Seller | |
Seller: Arrange shipment for the correct items | Resend ship cost: Seller | |||
Man-made Damage: such as update machine online, dismantle the equipment, and so on | within 1 year | Buyer: Report to Seller,and return the items for repairing to assigned address by EMS or Post | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Repair Charge: Buyer | ||||
Replacement Charge: Buyer | ||||
Note: | 1. Warranty Policy only protects Main parts.Other parts are out of our warranty policy. | |||
2. Before return,please confirm with us. we will give you a shipping address once confirmming the problem. Buyer will be responsible for any risks or costs without our permission. | ||||
3. Buyer needs return the items by cheaper EMS or Post, or we can't get them because of restrict Customs Policy. | ||||
4. The Warranty Policy fits for all products except some products which state the warranty specially in description. |