iScan YAMAHA Features:
Vehicle | Model selection menu | index | vehicle model | engine type | Model code | system | function menu |
YAMAHA | Select from vehicle | F | F100 | 1596 cc | Outboard engine|-|(-2017) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F100 | 1596 cc | Outboard engine|-|(-2017) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F100 F | 1832 cc | Outboard engine|-|(2017-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F115 | 1741 cc | Outboard engine|-|(-2014) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F115 | 1741 cc | Outboard engine|-|(-2014) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F115 B | 1832 cc | Outboard engine|-|(2015-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F115 B | 1832 cc | Outboard engine|-|(2015-) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F130 A | 1832 cc | Outboard engine|-|(2015-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F150 | 2670 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F150 | 2670 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F150 | 2785 cc | Outboard engine|-|(2017-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F150 | 2785 cc | Outboard engine|-|(2017-) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F175 | 2785 cc | Outboard engine|-|(2015-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F175 | 2785 cc | Outboard engine|-|(2015-) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F200 | 2785 cc | Outboard engine|-|(2015-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F200 | 2785 cc | Outboard engine|-|(2015-) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F200 | 3352 cc | Outboard engine|-|(-2012) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F200 | 3352 cc | Outboard engine|-|(-2012) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F225 | 3352 cc | Outboard engine|-|(-2012) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F225 | 3352 cc | Outboard engine|-|(-2012) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F225F | 4169 cc | Outboard engine|-|(2009-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F225F | 4169 cc | Outboard engine|-|(2009-) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F25 | 432 cc | Outboard engine|-|(2017-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F250 | 3352 cc | Outboard engine|-|(-2012) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F250 | 3352 cc | Outboard engine|-|(-2012) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F250D | 4169 cc | Outboard engine|-|(2009-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F250D | 4169 cc | Outboard engine|-|(2009-) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F30 | 747 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F30 | 747 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F300 | 5330 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F300 | 5330 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F300B | 4169 cc | Outboard engine|-|(2009-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F300B | 4169 cc | Outboard engine|-|(2009-) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F350 | 5330 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F350 | 5330 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F40 | 747 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F40 | 747 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F40G | 996 cc | Outboard engine|-|(2011-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F40G | 996 cc | Outboard engine|-|(2011-) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F40H | 996 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F50 | 996 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F50 | 996 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F50H | 996 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F60 | 996 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F60 | 996 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F60F | 996 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F70A | 996 cc | Outboard engine|-|(2011-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F70A | 996 cc | Outboard engine|-|(2011-) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F75 | 1596 cc | Outboard engine|-|(-2017) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F75 | 1596 cc | Outboard engine|-|(-2017) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F75 | 1832 cc | Outboard engine|-|(2017-) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F80 | 1596 cc | Outboard engine|-|(-2017) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F90 | 1596 cc | Outboard engine|-|(-2017) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | F90 | 1596 cc | Outboard engine|-|(-2017) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | F90 | 1832 cc | Outboard engine|-|(2017-) | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | F | FT50J | 996 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | F | FT60F | 996 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | T | T50 | 996 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | T | T60 | 996 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - For USA market |
YAMAHA | Select from vehicle | V | V MAX SHO 115 | 1832 cc | Outboard engine|-|(2015-) | ENG | Mitsubishi EFI - - SHO - For the USA market |
YAMAHA | Select from vehicle | V | V MAX SHO 150 | 2785 cc | Outboard engine|-|(2015-) | ENG | Mitsubishi EFI - - SHO - For the USA market |
YAMAHA | Select from vehicle | V | V MAX SHO 175 | 2785 cc | Outboard engine|-|(2015-) | ENG | Mitsubishi EFI - - SHO - For the USA market |
YAMAHA | Select from vehicle | V | V MAX SHO 200 | 4169 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - SHO - For the USA market |
YAMAHA | Select from vehicle | V | V MAX SHO 225 | 4169 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - SHO - For the USA market |
YAMAHA | Select from vehicle | V | V MAX SHO 250 | 4169 cc | Outboard engine|-| | ENG | Mitsubishi EFI - - SHO - For the USA market |
YAMAHA | Select from vehicle | V | V MAX SHO 90 | 1832 cc | Outboard engine|-|(2018-) | ENG | Mitsubishi EFI - - - |
YAMAHA | Select from vehicle | W | WaveRunner EX | 1049 cc | PWC (Personal Watercraft)|-|(2017-) | ENG | (2017-) |
YAMAHA | Select from vehicle | W | WaveRunner EX Deluxe | 1049 cc | PWC (Personal Watercraft)|-|(2017-) | ENG | (2017-) |
YAMAHA | Select from vehicle | W | WaveRunner EX Sport | 1049 cc | PWC (Personal Watercraft)|-|(2017-) | ENG | (2017-) |
YAMAHA | Select from vehicle | W | WaveRunner EXR | 1049 cc | PWC (Personal Watercraft)|-|(2019-) | ENG | (2019-) |
YAMAHA | Select from vehicle | W | WaveRunner EXR Deluxe | 1049 cc | PWC (Personal Watercraft)|-|(2019-) | ENG | (2019-) |
YAMAHA | Select from vehicle | W | WaveRunner FX | 1812 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2008-) SHO |
YAMAHA | Select from vehicle | W | WaveRunner FX | 1812 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2009-) HO |
YAMAHA | Select from vehicle | W | WaveRunner FX 140 | 998 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2002-) |
YAMAHA | Select from vehicle | W | WaveRunner FX Cruiser | 1812 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2008-) SHO |
YAMAHA | Select from vehicle | W | WaveRunner FX Cruiser | 1812 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2009-) HO |
YAMAHA | Select from vehicle | W | WaveRunner FZR | 1812 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2009-) |
YAMAHA | Select from vehicle | W | WaveRunner FZS | 1812 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2009-) |
YAMAHA | Select from vehicle | W | WaveRunner GP1300R | 1297 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2005-2008) |
YAMAHA | Select from vehicle | W | WaveRunner GP1800 | 1812 cc | PWC (Personal Watercraft)|-|(2018-) | ENG | (2018-) |
YAMAHA | Select from vehicle | W | WaveRunner GP1800R | 1812 cc | PWC (Personal Watercraft)|-|(2019-) | ENG | (2019-) SVHO |
YAMAHA | Select from vehicle | W | WaveRunner VX | 1049 cc | PWC (Personal Watercraft)|-|(2016-) | ENG | (2016-) |
YAMAHA | Select from vehicle | W | WaveRunner VX | 1052 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2007-) |
YAMAHA | Select from vehicle | W | WaveRunner VX Cruiser | 1049 cc | PWC (Personal Watercraft)|-|(2016-) | ENG | (2016-) |
YAMAHA | Select from vehicle | W | WaveRunner VX Cruiser | 1052 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2007-) |
YAMAHA | Select from vehicle | W | WaveRunner VX Cruiser HO | 1812 cc | PWC (Personal Watercraft)|-|(2016-) | ENG | (2016-) HO |
YAMAHA | Select from vehicle | W | WaveRunner VX Deluxe | 1049 cc | PWC (Personal Watercraft)|-|(2016-) | ENG | (2016-) |
YAMAHA | Select from vehicle | W | WaveRunner VX Deluxe | 1052 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2007-) |
YAMAHA | Select from vehicle | W | WaveRunner VX Sport | 1052 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2007-) |
YAMAHA | Select from vehicle | W | WaveRunner VXR | 1812 cc | PWC (Personal Watercraft)|-|(2017-) | ENG | (2017-) HO |
YAMAHA | Select from vehicle | W | WaveRunner VXS | 1812 cc | PWC (Personal Watercraft)|-| | ENG | Mitsubishi EFI(2009-) HO |
YAMAHA | Select from vehicle | X | XF375 | 5559 cc | Outboard engine|-|(2018-) | ENG | Mitsubishi EFI(2018-) |
YAMAHA | Select from vehicle | X | XF425 | 5559 cc | Outboard engine|-|(2018-) | ENG | Mitsubishi EFI(2018-) |
YAMAHA | Select from vehicle | Z | Z150 | 2596 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - - |
YAMAHA | Select from vehicle | Z | Z150 | 2596 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - For USA market |
YAMAHA | Select from vehicle | Z | Z175 | 2596 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - - |
YAMAHA | Select from vehicle | Z | Z175 | 2596 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - For USA market |
YAMAHA | Select from vehicle | Z | Z200 | 2596 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - - |
YAMAHA | Select from vehicle | Z | Z200 | 2596 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - For USA market |
YAMAHA | Select from vehicle | Z | Z225 | 3342 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - - |
YAMAHA | Select from vehicle | Z | Z225 | 3342 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - For USA market |
YAMAHA | Select from vehicle | Z | Z250 | 3342 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - - |
YAMAHA | Select from vehicle | Z | Z250 | 3342 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - For USA market |
YAMAHA | Select from vehicle | Z | Z300 | 3342 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - - |
YAMAHA | Select from vehicle | Z | Z300 | 3342 cc | Outboard engine|-| | ENG | Mitsubishi HPDI - - For USA market |
YAMAHA | Select from vehicle | X | XF375 | 5559 cc | Outboard engine|-|(2018-) | Special adjustments | Mitsubishi EFI(2018-) Purge of the fuel system |
YAMAHA | Select from vehicle | X | XF425 | 5559 cc | Outboard engine|-|(2018-) | Special adjustments | Mitsubishi EFI(2018-) Purge of the fuel system |
YAMAHA | Select from vehicle | X | XF375 | 5559 cc | Outboard engine|-|(2018-) | Special adjustments | Mitsubishi EFI(2018-) Direct injection fuel pressure reduction |
YAMAHA | Select from vehicle | X | XF425 | 5559 cc | Outboard engine|-|(2018-) | Special adjustments | Mitsubishi EFI(2018-) Direct injection fuel pressure reduction |
YAMAHA | Select from vehicle | F | F225F | 4169 cc | Outboard engine|-|(2009-) | Lever diagnosis | (2009-) |
YAMAHA | Select from vehicle | F | F225F | 4169 cc | Outboard engine|-|(2009-) | Lever diagnosis | (2009-) For USA market |
YAMAHA | Select from vehicle | F | F250D | 4169 cc | Outboard engine|-|(2009-) | Lever diagnosis | (2009-) |
YAMAHA | Select from vehicle | F | F250D | 4169 cc | Outboard engine|-|(2009-) | Lever diagnosis | (2009-) For USA market |
YAMAHA | Select from vehicle | F | F300 | 5330 cc | Outboard engine|-| | Lever diagnosis | For USA market |
YAMAHA | Select from vehicle | F | F300 | 5330 cc | Outboard engine|-| | Lever diagnosis | |-| |
YAMAHA | Select from vehicle | F | F300B | 4169 cc | Outboard engine|-|(2009-) | Lever diagnosis | (2009-) |
YAMAHA | Select from vehicle | F | F300B | 4169 cc | Outboard engine|-|(2009-) | Lever diagnosis | (2009-) For USA market |
YAMAHA | Select from vehicle | F | F350 | 5330 cc | Outboard engine|-| | Lever diagnosis | For USA market |
YAMAHA | Select from vehicle | F | F350 | 5330 cc | Outboard engine|-| | Lever diagnosis | |-| |
YAMAHA | Select from vehicle | X | XF375 | 5559 cc | Outboard engine|-|(2018-) | Lever diagnosis | (2018-) |
YAMAHA | Select from vehicle | X | XF425 | 5559 cc | Outboard engine|-|(2018-) | Lever diagnosis | (2018-) |
Operation system |
Android 5.1.1 |
CPU |
RK3128 quad-core ARM cortex A7 |
Battery |
2600mA, rechargeable polymer lithium battery |
Extension memory card |
32G micro SD (TF) card supported |
LCD | 5.0 inch |
LCD resolution |
800*480 |
Touch screen |
Capacitive touch screen |
Wifi |
Supported |
Working temperature | -20℃~55℃ (14℉~131℉) |
Storage temperature |
-20℃~70℃ (-4℉~158℉) |
Weight |
About 700g |
Dimension |
198mm*115mm*31mm |